| siblings of Outback-workaholic's Grafton Turbo Boost |
(Knowing my Job Dinky-Di-Dutch x Callicoma Blitzen)
brothers and sisters
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
R | 2009-06-16 |   |   |   |   | ||||
H | 2009-06-16 | Lux.Jgd.Ch. |   |   |   | ||||
R | 2009-06-16 |   |   |   |   | ||||
R | 2009-06-16 |   |   | Clubmeister Agi beginner |   | ||||
H | 2009-06-16 |   |   |   |   | ||||
H | 2009-06-16 |   |   |   |   | ||||
half brothers and half sisters [paternal]
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
| There are no siblings in our data base for this dog. | |||||||||
half brothers and half sisters [maternal]
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
| H | 2007-11-09 | Lux.Jgd.Ch., V1, BOB, CAC CACIB |   | Obi 2 | HD A | ||||
| R | 2007-11-09 |   |   | BH, BGVP I, Fl A (BRH), Ob-Beginner, Ob-Klasse 1 + | HD A1, MDR1 +/+ | ||||
| R | 2007-11-09 |   |   |   |   | ||||
| R | 2007-11-09 | SG2 |   | Agi 2 | HD B/B; ED 0/0 | ||||
| R | 2007-11-09 | Lux. Champion, V1, BOB, CAC, CACIB |   | Agility A2 | HD A, ED 00, Augen frei, mdr1 +/+ | ||||
| R | 2007-11-09 | V1, BOB, CAC, CACIB |   | Obi 2 | HD A | ||||
| H | 2010-08-10 |   |   |   |   | ||||
| R | 2010-08-10 |   |   |   |   | ||||
| H | 2010-08-10 |   |   |   |   | ||||
| H | 2010-08-10 |   |   |   |   | ||||
| R | 2010-08-10 |   |   |   |   | ||||
| Informations about breed |
|---|
|
FCI Group 1
|
FCI Group 2
|
FCI Group 3
|
FCI Group 4
|
FCI Group 5
|
FCI Group 6
|
FCI Group 7
|
FCI Group 8
|
FCI Group 9
|
FCI Group 10
|
| Save bookmarks: |
|
| www.working-dog.eu | www.universal-dog.eu | www.rimondo.com | www.shop.working-dog.eu |
| Development: Dögel GmbH | Partner: s.a.m. DieAgentur |
| Imprint | General terms and conditions |