| siblings of Kobeddus Cayenne |
(Kobeddus Ykem x Wolf ´s Krac)
brothers and sisters
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
H | 2004-05-30 | visible to registered members | |||||||
H | 2007-11-05 | visible to registered members | |||||||
H | 2007-11-05 | visible to registered members | |||||||
R | 2007-11-05 | visible to registered members | |||||||
half brothers and half sisters [paternal]
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
| H | 2008-07-22 | visible to registered members | |||||||
| R | 2003-07-02 | visible to registered members | |||||||
| R | 2003-07-02 | visible to registered members | |||||||
| H | 2003-07-02 | visible to registered members | |||||||
| R | 2003-07-02 | visible to registered members | |||||||
| H | 2003-07-02 | visible to registered members | |||||||
| H | 2011-07-17 | visible to registered members | |||||||
| R | 2011-07-17 | visible to registered members | |||||||
| H | 2007-10-15 | visible to registered members | |||||||
| H | 2011-07-17 | visible to registered members | |||||||
| R | 2011-07-17 | visible to registered members | |||||||
| H | 2011-07-17 | visible to registered members | |||||||
| H | 2011-07-17 | visible to registered members | |||||||
| R | 2011-07-17 | visible to registered members | |||||||
| H | 2009-07-07 | visible to registered members | |||||||
| R | 2011-07-12 | visible to registered members | |||||||
| R | 2011-07-12 | visible to registered members | |||||||
| R | 2005-05-29 | visible to registered members | |||||||
| H | 2005-05-29 | visible to registered members | |||||||
| H | 2005-05-29 | visible to registered members | |||||||
| H | 2005-05-29 | visible to registered members | |||||||
| R | 2005-05-29 | visible to registered members | |||||||
| R | 2005-05-29 | visible to registered members | |||||||
| H | 2005-05-29 | visible to registered members | |||||||
| H | 2008-08-10 | visible to registered members | |||||||
| R | 2006-07-02 | visible to registered members | |||||||
| R | 2006-07-02 | visible to registered members | |||||||
| H | 2006-07-02 | visible to registered members | |||||||
| R | 2006-07-02 | visible to registered members | |||||||
| H | 2006-07-02 | visible to registered members | |||||||
| R | 2006-07-02 | visible to registered members | |||||||
| H | 2005-09-30 | visible to registered members | |||||||
| R | 2008-07-28 | visible to registered members | |||||||
| R | 2008-07-01 | visible to registered members | |||||||
| H | 2008-05-28 | visible to registered members | |||||||
half brothers and half sisters [maternal]
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
| R | 2006-09-30 | visible to registered members | |||||||
|
|
| Informations about breed |
|---|
|
FCI Group 1
|
FCI Group 2
|
FCI Group 3
|
FCI Group 4
|
FCI Group 5
|
FCI Group 6
|
FCI Group 7
|
FCI Group 8
|
FCI Group 9
|
FCI Group 10
|
| www.working-dog.eu | www.universal-dog.eu | www.rimondo.com | www.shop.working-dog.eu | Sponsoren |
| Development: Dögel GmbH | Partner: s.a.m. DieAgentur |
| Imprint | General terms and conditions |