| siblings of On my Own More than Words can say |
(On my Own Eyron Braveheart x Brains n' Beauty First Love for Jörg only)
brothers and sisters
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
H | 2009-02-10 |   | Körklasse II |   | HD A, CEA Carrier, CL normal | ||||
H | 2009-02-10 |   |   |   |   | ||||
H | 2009-02-10 |   |   |   | HD A | ||||
R | 2009-02-10 |   |   |   |   | ||||
R | 2009-02-10 |   |   |   |   | ||||
half brothers and half sisters [paternal]
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
| R | 2008-08-07 |   |   |   |   | ||||
| H | 2008-08-07 |   |   |   |   | ||||
| H | 2008-08-07 |   |   |   |   | ||||
| H | 2008-08-07 |   |   |   |   | ||||
| R | 2008-08-07 |   |   |   |   | ||||
| H | 2008-08-07 |   |   |   | HD A | ||||
| H | 2009-03-21 |   |   |   |   | ||||
| R | 2009-03-21 |   |   |   |   | ||||
| R | 2009-03-21 |   |   |   |   | ||||
| R | 2009-03-21 |   |   |   |   | ||||
| H | 2009-03-21 |   |   |   |   | ||||
| R | 2009-07-15 |   |   |   |   | ||||
| R | 2009-07-15 |   |   |   |   | ||||
| R | 2009-07-15 |   |   |   |   | ||||
| R | 2009-07-15 |   |   |   |   | ||||
| H | 2009-07-15 |   |   |   |   | ||||
| H | 2009-07-15 |   |   |   |   | ||||
| R | 2009-07-15 |   |   |   |   | ||||
| R | 2009-07-15 |   |   |   |   | ||||
| R | 2009-07-15 | 4x CAC, res.CAC, Winner class, Best dog |   | ZZO,ZOP,BH,ZVOP ,OB-Z,OB 1,OB 2, COURSING LICENCE | DNA CEA, TNS, CL, MDR-1 normalCEA,PRA,C,LL: normalGonio: negativníDKK 0/0, DLK 0/0 | ||||
| R | 2009-07-15 |   | Körklasse I |   | HD-A, fr.v.erbl.Augenerk. (D) 01.09.09/22.06.10 Glaukom-fr. 22.06.10 | ||||
| H | 2009-07-15 |   |   |   |   | ||||
| H | 2009-03-21 |   |   |   |   | ||||
| R | 2009-03-21 |   |   |   |   | ||||
| H | 2009-03-21 |   |   |   |   | ||||
| H | 2010-09-22 |   |   |   |   | ||||
| H | 2010-09-22 |   |   |   |   | ||||
| R | 2010-09-22 |   |   |   |   | ||||
| R | 2010-09-22 |   |   |   |   | ||||
| H | 2010-09-22 |   |   |   |   | ||||
half brothers and half sisters [maternal]
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
| H | 2003-09-03 |   |   |   |   | ||||
| H | 2003-09-03 |   |   |   |   | ||||
| H | 2003-09-03 |   |   |   | HD B | ||||
| R | 2003-09-03 |   |   |   |   | ||||
| R | 2003-09-03 |   |   |   | HD B | ||||
| R | 2003-09-03 |   |   |   |   | ||||
| H | 2003-09-03 |   |   |   | HD A | ||||
| R | 2003-09-03 |   |   |   | HD D | ||||
| H | 2003-09-03 |   |   |   | HD B | ||||
| H | 2004-11-27 |   |   |   |   | ||||
| H | 2004-11-27 | V |   | Rettungshund nach GmPPO und IGR | HD B1 CEA Carrier | ||||
| H | 2004-11-27 |   | zur Zucht zugelassen |   | HD B, CEA Carrier, TNS gen. normal | ||||
| R | 2004-11-27 |   |   |   |   | ||||
| R | 2004-11-27 |   |   |   |   | ||||
| R | 2004-11-27 |   |   |   |   | ||||
| R | 2004-11-27 |   |   |   | HD B | ||||
| R | 2004-11-27 |   |   |   |   | ||||
| R | 2004-11-27 |   |   |   |   | ||||
| H | 2006-08-22 |   |   |   | CEA Carrier | ||||
| H | 2006-08-22 |   |   |   | CEA Carrier | ||||
| R | 2006-08-22 |   |   |   | CEA gen. normal | ||||
| R | 2006-08-22 |   | Körklasse I |   | HD A, CEA normal | ||||
| H | 2007-04-03 |   | Körklasse I |   | HD A, CEA normal | ||||
| H | 2007-04-03 |   | Körklasse II |   | HD B, CEA normal | ||||
| R | 2007-04-03 |   |   |   |   | ||||
| R | 2007-04-03 |   |   |   |   | ||||
| H | 2007-04-03 |   | Körklasse II |   | HD B, CEA Carrier | ||||
| H | 2007-04-03 |   |   |   | CEA Carrier | ||||
| R | 2007-04-03 |   |   |   |   | ||||
| H | 2008-06-13 |   |   |   |   | ||||
| R | 2008-06-13 |   |   |   |   | ||||
| R | 2008-06-13 |   | Körklasse II |   | HD B, OCD frei, ED 0, CEA gen. normal | ||||
| H | 2008-06-13 |   | Körklasse I |   | HD A, CEA gen. normal | ||||
| H | 2008-06-13 |   |   |   | HD D | ||||
| H | 2008-06-13 |   | Körklasse I |   | HD A, CEA Carrier | ||||
| Informations about breed |
|---|
|
FCI Group 1
|
FCI Group 2
|
FCI Group 3
|
FCI Group 4
|
FCI Group 5
|
FCI Group 6
|
FCI Group 7
|
FCI Group 8
|
FCI Group 9
|
FCI Group 10
|
| Save bookmarks: |
|
| www.working-dog.eu | www.universal-dog.eu | www.rimondo.com | www.shop.working-dog.eu |
| Development: Dögel GmbH | Partner: s.a.m. DieAgentur |
| Imprint | General terms and conditions |