| progeny of Callicoma Blitzen |
| Page 1 / 2 (Progeny 1 - 10 ) of 18 | ||||||||
| 1 | 2 | next site > | last site >>> | |||||
| pictures | dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
![]() | Outback-workaho lic's Adalaide Witch ![]() | H | 2007-11-09 | Lux.Jgd.Ch., V1, BOB, CAC CACIB |   | Obi 2 | HD A | ||
![]() | Outback-Workaho lic's Armidale Amaroo | R | 2007-11-09 |   |   | BH, BGVP I, Fl A (BRH), Ob-Beginne r, Ob-Klasse 1 + | HD A1, MDR1 +/+ | ||
![]() | Outback-workaho lic's Armidale Cool Maddox | R | 2007-11-09 |   |   |   |   | ||
![]() | Outback-Workaho lic's Armidale Jabiru | R | 2007-11-09 | SG2 |   | Agi 2 | HD B/B; ED 0/0 | ||
![]() | Outback-workaho lic's Armidale Radisson | R | 2007-11-09 | Lux. Champion, V1, BOB, CAC, CACIB |   | Agility A2 | HD A, ED 00, Augen frei, mdr1 +/+ | ||
![]() | Outback-workaho lic's Armidale Smile Forever | R | 2007-11-09 | V1, BOB, CAC, CACIB |   | Obi 2 | HD A | ||
![]() | Outback-workaho lic's Grafton Call Me George Clooney | R | 2009-06-16 |   |   |   |   | ||
![]() | Outback-workaho lic's Grafton Firefox | H | 2009-06-16 | Lux.Jgd.Ch. |   |   |   | ||
![]() | Outback-workaho lic's Grafton Glamorous Mika | R | 2009-06-16 |   |   |   |   | ||
![]() | Outback-workaho lic's Grafton Jumpin Jack Flash | R | 2009-06-16 |   |   | Clubmeiste r Agi beginner |   | ||
| Page 1 / 2 (Progeny 1 - 10 ) of 18 | ||||||||
| 1 | 2 | next site > | last site >>> | |||||
| Informations about breed |
|---|
|
FCI Group 1
|
FCI Group 2
|
FCI Group 3
|
FCI Group 4
|
FCI Group 5
|
FCI Group 6
|
FCI Group 7
|
FCI Group 8
|
FCI Group 9
|
FCI Group 10
|
| Save bookmarks: |
|
| www.working-dog.eu | www.universal-dog.eu | www.rimondo.com | www.shop.working-dog.eu |
| Development: Dögel GmbH | Partner: s.a.m. DieAgentur |
| Imprint | General terms and conditions |